Guardian Bank Limited (GBL) was founded by the Chandaria family, one of the leading business houses of
Kenya having business commitments in Kenya, Tanzania, Uganda, UK and India. Dr. M. M. Chandaria {popularly known as
“MM”} was the founder and the Chairman of Dinesh Maganlal Chandaria group of companies (DMC Group), including
GBL.
GBL was incorporated in Kenya in January 1992, initially as a Finance Company and then converted into a Commercial
Bank in May 1996.
The members of the Board of the Bank are businessmen and professionals from various fields who work closely with The
Senior Management Team to grow the bank’s business thorough a dedicated workforce.
GBL has nine (9) branches, four in Nairobi – i.e. Biashara Street, Westlands, Mombasa Road and Ngong Road; two
branches in Mombasa – Mombasa Town and Nyali and one each in Eldoret, Kisumu and Nakuru. All our branches are
networked to offer “Anywhere Banking” facilities to customers. We have embraced technology in a big way in order to
meet the growing demand from customers by offering Internet Banking, Mobile Banking, iTax Services, ATM/Debit cards
and Pesalink.
Financial Position
The Total Deposits of the bank as at 31 December 2022 stood at Kshs.11.875 bn while the Gross Advances were at Kshs.
6.800 bn. The Core Capital of the bank stood at Kshs.2.961 bn as at 31st December 2022. The Bank posted a net profit
of Kshs. 249.809 mn at the end of the year 2022 against a net profit of Kshs.155.033 mn posted during the year 2021.
Founded: 1992
Country of Incorporation: Kenya
Shareholder Details
Direct Significant Shareholders
| Name | Percentage |
| Conifers Trading Limited | 15.00% |
| Chandaria Holdings Limited | 20.00% |
| Dima Limited | 20.00% |
| Goldera Limited | 17.75% |
| Kevis Investment Limited | 25.00% |
| i. Number of Corporate Shareholders | 5 |
| ii. Percentage of Corporate Shareholders | 97.75% |
| iii. Number of Individual Shareholders | 8 |
| iv. Percentage of Individual Shareholders | 2.25% |
| Number of Shareholders | |
| Local : | 13 |
| Foreign : | NIL |
| Group Shareholdings | N/A |
Board of Directors
| Chairman | Mr. Vasant K Shetty |
| Executive Director | Mr. Hetul Chandaria |
| Non Executive Director | Mr. Bhavnish Chandaria |
| Independent Non Executive Director | Mr. Raj Sahi |
| Independent Non Executive Director | Mr. Ajay Shah |
| Independent Non Executive Director | Dr. Samson Ndegwa |
| Independent Non Executive Director | Brig (Rtd.) Wilson A. C. Boinett |
| Chief Executive Officer | Mr. Narayanamurthi Sabesan |
Senior Management – Head Office
| Executive Director | Mr. Hetul Chandaria |
| Chief Executive Officer | Mr. N. Sabesan |
| General Manager | Mr. K. R. Sahas |
| Deputy General Manager | Ms. Lorraine Miranda |
| Head, Risk Management & Compliance | Mr. Dipan Shah |
| Senior Manager, Information Technology | Ms. Grace Nyende |
| Senior Manager, HR & Administration | Mr. Joseph Wachira |
| Senior Officer, Finance | Mr. Francis Ndereba |
Branch Managers
| Branch Network | Branch Head | Email Contact |
| Biashara Street Branch | Mr. Anil Maru | amaru@guardian-bank.com |
| Westlands Branch | Ms. Sonal Parmar | sparmar@guardian-bank.com |
| Mombasa Rd Branch (NBI) | Mr. Jasraj Singh Sehmi | raaj@guardian-bank.com |
| Ngong Road Branch | Ms. Uba Shakombo | ushakombo@guardian-bank.com |
| Langata Road Branch | Ms. Uba Shakombo | ushakombo@guardian-bank.com |
| Mombasa Branch | Mr. Anup Solanki | asolanki@guardian-bank.com |
| Nyali Branch | Ms. Beejal Jethwa | bjethwa@guardian-bank.com |
| Eldoret Branch | Mr. G.S. Matharu | gmatharu@guardian-bank.com |
| Kisumu Branch | Ms. Reema Kawa | rkawa@guardian-bank.com |
| Nakuru Branch | Mr. Vitalis Wabwire | vwabwire@guardian-bank.com |
Our
Vision: “Your preferred bank”
Our Mission: “To provide superior financial services that are consistent with customer needs and
the best product mix delivered by an effective ICT system and contended competent staff
“
We do not have any open positions
currently. Please keep visiting for any future openings.